KPI Framework¶
| KPI | Type | Why it matters | Target direction |
|---|---|---|---|
| Workflow cycle time | Business | Shows whether the agent reduces delivery friction | Down |
| Rework rate | Quality | Catches low-quality automation masked as speed | Down |
| Human approval override rate | Risk | Shows whether recommendations are trustworthy | Down after calibration |
| Unsafe action block count | Governance | Proves guardrails are active and visible | Tracked, reviewed |
| User adoption rate | Change management | Shows whether teams actually use the workflow | Up |
| Cost per completed workflow | Platform | Keeps scale economically honest | Down or stable |
| Evidence completeness | Delivery quality | Ensures actions are traceable and auditable | Up |
Reporting Rule¶
Never report productivity without quality and risk. A workflow that is faster but less trusted is not ready to scale.